Who Wants To Make It (Richmond 2019)
Final Scores for Top 5
*Several artists ranked below #5 may receive emails for other opportunities.
RANK # | STAGE NAME | SCORE |
1 | Cashadellic | 53,281 |
2 | PowerZay | 53,178 |
3 | J-Love | 52,936 |
4 | Warfare J & Valenteen Love | 52,250 |
5 | Yung Slim | 51,277 |
6 | Jua | 51,168 |
7 | Craeola uziii | 51,167 |
8 | Channel$ | 50,740 |
9 | Tok3 | 50,390 |
10 | OTB Ky ft. OTB Ty | 47,959 |
11 | BYK Razi | 47,711 |
12 | Sunnyblack | 47,005 |
13 | O/S (optimus and saxo p) | 46,498 |
14 | Dario Cruz | 46,361 |
15 | Nuknoshis | 46,351 |
16 | Schezwan Phelps | 45,997 |
17 | Mustapha The 2nd | 45,909 |
18 | Drop Yola | 45,868 |
19 | Big Guapo | 45,778 |
20 | Kiidgotfans | 45,736 |
21 | Suge Monroe | 45,667 |
22 | Jermajesty | 45,652 |
23 | RellAtgm | 45,646 |
24 | Q*Starz | 45,629 |
25 | KaeMeezy | 45,570 |
26 | Bakari Kennedy | 45,510 |
27 | Alex Sno | 45,389 |
28 | TyKoon Tha Misfit | 45,367 |
29 | ACaprii | 45,264 |
30 | Prince Russ | 45,257 |
31 | Butter Jonzz | 45,153 |
32 | BoManley Lawrence | 45,141 |
33 | Wally-B | 45,010 |
34 | Lovely Tamarl | 44,968 |
35 | Star Squad 7 Ent. | 44,846 |
36 | Pedaroll Pablo | 44,795 |
37 | J.Halifax | 44,726 |
38 | Chosen | 44,673 |
39 | Michael Chad | 44,656 |
40 | Adrian Lance | 44,636 |
41 | Hollywood Dutch | 44,565 |
42 | S.AE | 44,308 |
43 | Breon Dorell | 44,232 |
44 | TremendissthaGod | 44,125 |
45 | Anu Rome | 44,118 |
46 | Brian Whitlow /Smoov | 44,100 |
47 | 3 Mvrley | 44,024 |
48 | Una the Uno | 43,980 |
49 | NextLevel | 43,929 |
50 | Toriega Da don | 43,859 |
51 | Ceedub | 43,545 |
52 | Rone Musik | 43,329 |
53 | Lady Ny | 43,224 |
54 | DMan540 | 43,084 |
55 | Leelei | 43,047 |
56 | Hazel Supreme | 43,032 |
57 | YoungWood75Trap | 42,807 |
Sorry, there are no products matching your search.